Polyethylene Glycol PEG
ọja Alaye
Orukọ ọja | Polyethylene Glycol | Ifarahan | Liquid / Powder / Flakes |
Awọn orukọ miiran | PEG | Opoiye | 16-17MTS / 20`FCL |
Cas No. | 25322-68-3 | HS koodu | 39072000 |
Package | 25KG Bag / 200KG ilu / IBC ilu / Flexitank | MF | HO (CH2CH2O) nH |
Awoṣe | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Ohun elo | Kosimetik, Awọn okun Kemikali, Roba, Ṣiṣu, Ṣiṣe iwe, Awọn kikun, Electroplating, Awọn ipakokoropaeku, Ṣiṣẹpọ Irin ati Ṣiṣẹda Ounjẹ |
Ọja Properties
Nkan | Ìrísí(25ºC) | Àwọ̀ | Hydroxyl Iye MgKOH/g | Òṣuwọn Molikula | Ojuami didi °C | |
PEG-200 | Awọ Sihin Liquid | ≤20 | 510-623 | 180-220 | - | |
PEG-300 | ≤20 | 340-416 | 270-330 | - | ||
PEG-400 | ≤20 | 255-312 | 360-440 | 4 ~ 10 | ||
PEG-600 | ≤20 | Ọdun 170-208 | 540-660 | 20-25 | ||
PEG-800 | Wara White Lẹẹ | ≤30 | Ọdun 127-156 | 720-880 | 26–32 | |
PEG-1000 | ≤40 | 102-125 | 900 ~ 1100 | 38-41 | ||
PEG-1500 | ≤40 | 68-83 | 1350-1650 | 43-46 | ||
PEG-2000 | ≤50 | 51-63 | 1800-2200 | 48-50 | ||
PEG-3000 | ≤50 | 34-42 | 2700-3300 | 51-53 | ||
PEG-4000 | ≤50 | 26–32 | 3500-4400 | 53-54 | ||
PEG-6000 | ≤50 | 17.5 ~ 20 | 5500-7000 | 54-60 | ||
PEG-8000 | ≤50 | 12-16 | 7200-8800 | 60-63 |
Awọn alaye Awọn aworan
Irisi ti polyethylene glycol PEG awọn sakani lati omi mimọ si ọra funfun lẹẹ mọra. Nitoribẹẹ, polyethylene glycol pẹlu iwuwo molikula ti o ga julọ le ti ge wẹwẹ. Bi iwọn ti polymerization ṣe n pọ si, irisi ti ara ati awọn ohun-ini ti polyethylene glycol PEG diėdiė yipada. Awọn ti o ni iwuwo molikula ibatan kan ti 200-800 jẹ omi ni iwọn otutu yara, ati awọn ti o ni iwuwo molikula ibatan ti o ju 800 diẹdiẹ di ologbele. Bi iwuwo molikula ṣe n pọ si, o yipada lati inu omi ti ko ni awọ ati alainirun si ohun to lagbara, ati pe agbara hygroscopic rẹ dinku ni ibamu. Awọn ohun itọwo jẹ aibikita tabi ni oorun ti ko dara.
Certificate Of Analysis
PEG 400 | ||
NKANKAN | AWỌN NIPA | Esi |
Ifarahan | Omi ti ko ni awọ | Ibamu |
Ìwúwo molikula | 360-440 | kọja |
PH(1% ojutu omi) | 5.0-7.0 | kọja |
Akoonu omi% | ≤ 1.0 | kọja |
Iwọn hydroxyl | 255-312 | Ibamu |
PEG 4000 | ||
NKANKAN | AWỌN NIPA | Esi |
Irisi (25℃) | White Ri to | Flake funfun |
Ibi didi (℃) | 54.0-56.0 | 55.2 |
PH(5%q.) | 5.0-7.0 | 6.6 |
Iye Hydroxyl (mg KOH/g) | 26.1-30.3 | 27.9 |
Òṣuwọn Molikula | 3700-4300 | 4022 |
Ohun elo
Polyethylene glycol ni lubricity ti o dara julọ, ọrinrin, pipinka, ati ifaramọ. O le ṣee lo bi oluranlowo antistatic ati softener ni awọn ohun ikunra, awọn okun kemikali, roba, awọn pilasitik, ṣiṣe iwe, awọn kikun, itanna, awọn ipakokoropaeku, ati iṣelọpọ irin. O jẹ lilo pupọ ni iṣelọpọ ounjẹ ati awọn ile-iṣẹ miiran.
Package & Ile ise
Package | 25KG apo | 200KG Ilu | IBC ilu | Flexitank |
Opoiye(20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
Ifihan ile ibi ise
Shandong Aojin Chemical Technology Co., Ltd.ti iṣeto ni 2009 ati pe o wa ni Ilu Zibo, Shandong Province, ipilẹ petrochemical pataki ni Ilu China. A ti kọja ISO9001: 2015 didara iṣakoso eto ijẹrisi. Lẹhin ọdun mẹwa ti idagbasoke dada, a ti dagba diẹdiẹ si alamọja, olupese agbaye ti o gbẹkẹle ti awọn ohun elo aise kemikali.
Awọn ibeere Nigbagbogbo
Nilo iranlọwọ? Rii daju lati ṣabẹwo si awọn apejọ atilẹyin wa fun awọn idahun si awọn ibeere rẹ!
Nitoribẹẹ, a ni itara lati gba awọn aṣẹ ayẹwo lati ṣe idanwo didara, jọwọ fi iwọn ayẹwo ati awọn ibeere ranṣẹ si wa. Yato si, 1-2kg ayẹwo ọfẹ wa, o kan nilo lati sanwo fun ẹru nikan.
Nigbagbogbo, asọye wulo fun ọsẹ kan. Sibẹsibẹ, akoko wiwulo le ni ipa nipasẹ awọn nkan bii ẹru nla, awọn idiyele ohun elo aise, ati bẹbẹ lọ.
Daju, awọn pato ọja, apoti ati aami le jẹ adani.
Nigbagbogbo a gba T/T, Western Union, L/C.